1 mi south of Frontier Village Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 12:25am on 5/21/13 Temperature |
49.6°F |
|
| Dew Point | 40.6°F | ||
| Humidity | 71% | ||
| Barometer | 29.47in Rate -0.008in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 52.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 20.12in | ||
| Today's Extremes | |||
| High Temperature | 50.2°F at 12:00am | ||
| Low Temperature | 49.6°F at 12:16am | ||
| High Heat Index | 53.1°F at 12:00am | ||
| Peak Wind Gust | 8mph at 12:18am | ||
| Astronomical Data | |||
| Sunrise | 5:21am | ||
| Sunset | 8:48pm | ||
| Moonrise | 4:54pm | ||
| Moonset | 3:11am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet