Lake Stevens, WA 98258 Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 1:39am on 5/20/12 Temperature |
54.1°F |
|
| Dew Point | 38.8°F | ||
| Humidity | 56% | ||
| Barometer | 29.56in Rate -0.011in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 55.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 22.20in | ||
| Today's Extremes | |||
| High Temperature | 55.8°F at 12:00am | ||
| Low Temperature | 54.1°F at 1:30am | ||
| High Heat Index | 56.4°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:22am | ||
| Sunset | 8:47pm | ||
| Moonrise | 5:08am | ||
| Moonset | 8:52pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet